Based on the type of business you operate, the Cape Cod Five offers a variety of business checking accounts designed to help you manage your day-to-day transactions in the most cost-effective way. To open an account, contact your nearest branch. And you may want to add eBanking.
| Free Business Checking | Business I Checking | Business II Checking | Analysis Checking | Business Interest Checking 4 | |
|---|---|---|---|---|---|
| How to get it FREE | It is FREE - for the first 55 transactions | For first 100 transactions, an average monthly balance of $7,000 waives $7 monthly maintenance fee | For first 150 transactions, an average monthly balance of $10,000 waives $10 monthly maintenance fee | Relationship pricing allows you to combine checking balances to offset monthly maintenance fee | An average monthly balance of $5,000 waives $5 monthly maintenance fee |
| Monthly Maintenance Fee | None | $7.00 | $10.00 | $10.00 | $5.00 |
| Transaction Charges 1 | $0.75 per item after first 55 items per month | $0.50 per item after first 100 items per month | $0.25 per item after first 150 items per month | Many transaction fees2 can be offset by earnings credit | $0.50 per item after first 75 items per month |
| Best for businesses with... | ...the fewest number of transactions. | ...modest balances or number of transactions. | ...moderate balances or number of transactions. | ...multiple deposit accounts or need Cash Management services. | ...low balances and number of transactions. |
| Minimum to Open Account | $25 | $25 | $25 | $25 | $25 |
| Pays Interest | Yes | ||||
| Cape Cod Five Online Banking | Free | Free | Free | Free | Free |
| Cape Cod Five Online Electronic BillPay 3 | Free | Free | Free | Free | Free |
| Business Internet Banking - Standard Subscription | $11.50/month - plus bill payment option | $11.50/month - plus bill payment option | $11.50/month - plus bill payment option | $11.50/month - plus bill payment option | $11.50/month - plus bill payment option |
| e-Cash Management - Business Internet Banking |
$21.50/month - plus menu of special options | $21.50/month - plus menu of special options | $21.50/month - plus menu of special options | $21.50/month included in analysis - plus menu of special options | $21.50/month - plus menu of special options |
| Business VISA® Check/ATM Card 3 | Free | Free | Free | Free | Free |
| Imaged Statements | Standard | Standard | Standard | Standard | Standard |
1 "Items" include Deposits (not counting deposited items) and Checks paid. Also, ACH Debits and Credits for Free Business Checking accounts.
2 Some transactions included in analysis are checks, deposits, incoming & outgoing wires, eBusiness Banking, returned deposited items.
3 Subject to approval.
4 Only available for business types allowed to earn interest.












