Investment Accounts rates as of November 13, 2008 until further notice.
Rates are subject to change at any time.
Checking Accounts1
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Monthly Fees |
| Interest Checking | $100 | $10 | .10% | .10% | $1000 |
Community Plan Checking Accounts1
For information on our most comprehensive, money saving checking packages, click here.
Savings Accounts1
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Monthly Fees |
| Statement Savings | $25 | $10 | .75% | .75% | $300 |
| Passbook Savings | $25 | $10 | .75% | .75% | $300 |
Money Markets1
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Monthly Fees |
| Money Market Accounts | $2,500 | $10 - $2499.99 | .25% | .25% | $2500 |
| $2,500 - $9,999.99 | .85% | .85% | |||
| $10,000 - $24,999.99 | 1.49% | 1.50% | |||
| $25,000 - $49,999.99 | 1.74% | 1.75% | |||
| $50,000 - $99,999.99 | 2.13% | 2.15% | |||
| $100,000 + | 2.47% | 2.50% |
1 Rate may change after opening.
Certificates of Deposit
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield |
| 91 Day Certificate ** | $1,000 | $1,000 | 2.57% | 2.60% |
| 91 Day Cape Plan*, ** | $1,000 | $1,000 | 2.72% | 2.75% |
| 6 Month Certificate | $1,000 | $1,000 | 2.57% | 2.60% |
| 6 Month Cape Plan* | $1,000 | $1,000 | 2.72% | 2.75% |
| 9 Month Certificate | $1,000 | $1,000 | 2.72% | 2.75% |
| 9 Month Cape Plan* | $1,000 | $1,000 | 2.96% | 3.00% |
| 1 Year Certificate | $1,000 | $1,000 | 2.96% | 3.00% |
| 1 Year Cape Plan* | $1,000 | $1,000 | 3.20% | 3.25% |
| 18 Month Certificate | $1,000 | $1,000 | 2.96% | 3.00% |
| 18 Month Cape Plan* | $1,000 | $1,000 | 3.20% | 3.25% |
| 2 Year Certificate | $1,000 | $1,000 | 2.96% | 3.00% |
| 3 Year Certificate | $1,000 | $1,000 | 2.96% | 3.00% |
| 4 Year Certificate | $1,000 | $1,000 | 3.45% | 3.50% |
| 5 Year Income (Simple Interest) | $1,000 | $1,000 | 4.05% | 4.05% |
| 5 Year Certificate | $1,000 | $1,000 | 3.93% | 4.00% |
*Cape Plan CDs earn higher interest rates. Learn how to qualify.
**There is one penalty-free withdrawal per term for any 3 Month CD.
Ladder CDs
Minimum Balance to Open Account: $10,000 Total (At Least $2,000 per Term)
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield |
| 1 Year | $2,000 | $2,000 | 3.25% | 3.30% |
| 2 Year | $2,000 | $2,000 | 3.30% | 3.35% |
| 3 Year | $2,000 | $2,000 | 3.30% | 3.35% |
| 4 Year | $2,000 | $2,000 | 3.49% | 3.55% |
| 5 Year | $2,000 | $2,000 | 3.98% | 4.05% |
Retirement Accounts
These rates are available to Cape Plan Members.
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield |
| Savings Account | $25 | $10 | .75% | .75% |
| 91 Day IRA CD | $1,000 | $1,000 | 2.72% | 2.75% |
| 6 Month IRA CD | $1,000 | $1,000 | 2.72% | 2.75% |
| 9 Month IRA CD | $1,000 | $1,000 | 2.96% | 3.00% |
| 1 Year IRA CD | $1,000 | $1,000 | 3.25% | 3.30% |
| 18 Month IRA CD | $1,000 | $1,000 | 3.20% | 3.25% |
| 2 Year IRA CD | $1,000 | $1,000 | 3.20% | 3.25% |
| 3 Year IRA CD | $1,000 | $1,000 | 3.20% | 3.25% |
| 4 Year IRA CD | $1,000 | $1,000 | 3.45% | 3.50% |
| 5 Year IRA CD | $1,000 | $1,000 | 3.93% | 4.00% |
| 5 Year Income (Simple Interest) | $1,000 | $1,000 | 4.00% | 4.00% |
*Special CD rates for plan members. To learn how to qualify, click here.
Annual Percentage Yield = Yield when principal and interest are left on deposit. Annual Percentage Yields greater than the Interest Rate show the effect of monthly compounding. Term accounts subject to substantial penalty for early withdrawal. Effect of fees: Fees could reduce earnings on accounts.

















