Investment Accounts rates as of November 19, 2009 until further notice.
Rates are subject to change at any time.
Checking Accounts1
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Avoid Monthly Fees |
| Interest Checking | $100 | $10 | .10% | .10% | $1000 |
Community Plan Checking Accounts1
For information on our most comprehensive, money saving checking packages, click here.
Savings Accounts1
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Avoid Monthly Fees |
| Statement Savings | $25 | $10 | .50% | .50% | $300 |
| Passbook Savings | $25 | $10 | .50% | .50% | $300 |
Money Markets1
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Avoid Monthly Fees |
| Money Market Accounts | $2,500 | $10 - $2499.99 | .25% | .25% | $2500 |
| $2,500 - $9,999.99 | .50% | .50% | |||
| $10,000 - $24,999.99 | 0.75% | 0.75% | |||
| $25,000 - $49,999.99 | 0.75% | 0.75% | |||
| $50,000 - $99,999.99 | 1.00% | 1.00% | |||
| $100,000+ | 1.09% | 1.10% |
1 Rate may change after opening.
Certificates of Deposit
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield |
| 91 Days ** | $1,000 | $1,000 | 0.80% | 0.80% |
| 91 Days Cape Plan *, ** | $1,000 | $1,000 | 0.85% | 0.85% |
| 6 Months | $1,000 | $1,000 | 0.85% | 0.85% |
| 6 Months Cape Plan* | $1,000 | $1,000 | 0.90% | 0.90% |
| 9 Months | $1,000 | $1,000 | 0.95% | 0.95% |
| 9 Months Cape Plan* | $1,000 | $1,000 | 1.00% | 1.00% |
| 12 Months | $1,000 | $1,000 | 1.14% | 1.15% |
| 12 Months Cape Plan* | $1,000 | $1,000 | 1.24% | 1.25% |
| 18 Months | $1,000 | $1,000 | 1.29% | 1.30% |
| 18 Months Cape Plan* | $1,000 | $1,000 | 1.39% | 1.40% |
| 24 Months | $1,000 | $1,000 | 1.74% | 1.75% |
| 36 Months | $1,000 | $1,000 | 1.98% | 2.00% |
| 48 Months | $1,000 | $1,000 | 2.47% | 2.50% |
| 60 Months Income (Simple Interest) | $1,000 | $1,000 | 2.80% | 2.80% |
| 60 Months | $1,000 | $1,000 | 2.72% | 2.75% |
*Cape Plan CDs earn higher interest rates. Learn how to qualify.
**There is one penalty-free withdrawal per term for any 91 days CD.
Ladder CDs
Minimum Balance to Open Account: $10,000 Total (At Least $2,000 per Term)
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield |
| 12 Months | $2,000 | $2,000 | 1.34% | 1.35% |
| 24 Months | $2,000 | $2,000 | 2.08% | 2.10% |
| 36 Months | $2,000 | $2,000 | 2.33% | 2.35% |
| 48 Months | $2,000 | $2,000 | 2.57% | 2.60% |
| 60 Months | $2,000 | $2,000 | 2.81% | 2.85% |
Retirement Accounts
These rates are available to Cape Plan Members.
| Account | Minimum Balance to Open | Minimum Daily Balance to Earn A.P.Y. | Interest Rate | Annual Percentage Yield |
| Savings | $25 | $10 | .50% | .50% |
| 91 Days CD | $1,000 | $1,000 | 0.85% | 0.85% |
| 6 Months CD | $1,000 | $1,000 | 0.90% | 0.90% |
| 9 Months CD | $1,000 | $1,000 | 1.00% | 1.00% |
| 12 Months CD | $1,000 | $1,000 | 1.34% | 1.35% |
| 18 Months CD | $1,000 | $1,000 | 1.39% | 1.40% |
| 24 Months CD | $1,000 | $1,000 | 1.98% | 2.00% |
| 36 Months CD | $1,000 | $1,000 | 2.23% | 2.25% |
| 48 Months CD | $1,000 | $1,000 | 2.47% | 2.50% |
| 60 Months CD | $1,000 | $1,000 | 2.72% | 2.75% |
| 60 Months Income (Simple Interest) | $1,000 | $1,000 | 2.80% | 2.80% |
*Special CD rates for plan members. To learn how to qualify, click here.
Annual Percentage Yield = Yield when principal and interest are left on deposit. Annual Percentage Yields greater than the Interest Rate show the effect of monthly compounding. Term accounts subject to substantial penalty for early withdrawal. Effect of fees: Fees could reduce earnings on accounts.











