| Primary Banking | |
|---|---|
| Account Overview | Flexible banking with options to avoid monthly fees |
| Minimum to Open Account | $25 |
| Monthly Maintenance Fee | $7 See below for how to avoid the monthly fee |
| How to Waive the Maintenance Fee | Maintain an average daily balance of $1,000 or more OR Have at least one electronic direct deposit through the Automated Clearing House (ACH) Network posted during the statement cycle |
| Overdraft and Non-Sufficient Funds (NSF) Fee | $0 Cape Cod 5 does not charge any fees associated with overdrafts |
| Non-CC5 ATM Withdrawals per Month | 5 free per cardholder $1 per transaction thereafter |
| Earns Interest | No |
| Statements | eStatement or Paper |
| CC5 Image Checks | First order free |
Need Help?