PrimaryPlus Banking | |||
---|---|---|---|
Account Overview | Offers convenience and a wide range of banking benefits | ||
Minimum to Open Account | $100 | ||
Monthly Maintenance Fee | $12 See below for how to avoid the monthly fee | ||
How to Waive the Maintenance Fee | Maintain an average daily balance of $1,000 or more AND have combined deposit and loan balances of $15,000 or more OR Maintain a Cape Cod 5 Investment Services client relationship | ||
Overdraft and Non-Sufficient Funds (NSF) Fee | $0 Cape Cod 5 does not charge any fees associated with overdrafts | ||
Non-CC5 ATM Withdrawals per Month | Unlimited free plus refund of other banks' surcharges | ||
Earns Interest | Yes | ||
Statements | eStatement or Paper Statement available | ||
CC5 Image Checks | Unlimited free checks | ||
Free Treasurer's Checks | Yes | ||
Exclusive Solution | PrimaryPlus Money Market Account | ||
Other Benefits | Bonus rates on select CDs (View Rate Information) Annual discount on safe deposit box rates PrimaryPlus Money Market Account |
Need Help?